<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Save the State of the Cloud!</title>
	<atom:link href="http://www.jackofallclouds.com/2010/06/save-the-state-of-the-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackofallclouds.com/2010/06/save-the-state-of-the-cloud/</link>
	<description>Cloud Computing analysis and commentary from Guy Rosen</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tweets that mention Save the State of the Cloud! :: Jack of all Clouds :: Guy Rosen on Cloud Computing -- Topsy.com</title>
		<link>http://www.jackofallclouds.com/2010/06/save-the-state-of-the-cloud/comment-page-1/#comment-1323</link>
		<dc:creator>Tweets that mention Save the State of the Cloud! :: Jack of all Clouds :: Guy Rosen on Cloud Computing -- Topsy.com</dc:creator>
		<pubDate>Wed, 02 Jun 2010 23:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=651#comment-1323</guid>
		<description>[...] This post was mentioned on Twitter by Guy Rosen and Paul Burns, Roi Tiger. Roi Tiger said: RT @guyro: Save the State of the Cloud: a #CloudComputing call to action. Please act and RT -- http://bit.ly/cY0yTp [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Guy Rosen and Paul Burns, Roi Tiger. Roi Tiger said: RT @guyro: Save the State of the Cloud: a #CloudComputing call to action. Please act and RT &#8212; <a href="http://bit.ly/cY0yTp" rel="nofollow">http://bit.ly/cY0yTp</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.jackofallclouds.com/2010/06/save-the-state-of-the-cloud/comment-page-1/#comment-1322</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 02 Jun 2010 23:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=651#comment-1322</guid>
		<description>Message sent!  Keep up the good work, Guy.</description>
		<content:encoded><![CDATA[<p>Message sent!  Keep up the good work, Guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ang Li</title>
		<link>http://www.jackofallclouds.com/2010/06/save-the-state-of-the-cloud/comment-page-1/#comment-1321</link>
		<dc:creator>Ang Li</dc:creator>
		<pubDate>Wed, 02 Jun 2010 23:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=651#comment-1321</guid>
		<description>@Guy Rosen That I totally understand. Hope Quantcast can recover soon, as I really enjoy this series of work :)</description>
		<content:encoded><![CDATA[<p>@Guy Rosen That I totally understand. Hope Quantcast can recover soon, as I really enjoy this series of work :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Rosen</title>
		<link>http://www.jackofallclouds.com/2010/06/save-the-state-of-the-cloud/comment-page-1/#comment-1319</link>
		<dc:creator>Guy Rosen</dc:creator>
		<pubDate>Wed, 02 Jun 2010 22:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=651#comment-1319</guid>
		<description>Forgot to mention this in the post, but credit to the super-cloud-expert &lt;a href=&quot;http://www.shlomoswidler.com/&quot; rel=&quot;nofollow&quot;&gt;Shlomo Swidler&lt;/a&gt; for suggesting we mobilize the readership to help put this on Quantcast&#039;s agenda.</description>
		<content:encoded><![CDATA[<p>Forgot to mention this in the post, but credit to the super-cloud-expert <a href="http://www.shlomoswidler.com/" rel="nofollow">Shlomo Swidler</a> for suggesting we mobilize the readership to help put this on Quantcast&#8217;s agenda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Rosen</title>
		<link>http://www.jackofallclouds.com/2010/06/save-the-state-of-the-cloud/comment-page-1/#comment-1318</link>
		<dc:creator>Guy Rosen</dc:creator>
		<pubDate>Wed, 02 Jun 2010 22:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=651#comment-1318</guid>
		<description>@Ang Li - indeed Alexa do this, and by pure coincidence I did run the data set for Alexa this month as I thought to compare the two results. (In retrospect, Alexa may have been be a better choice as their data is more global in nature.)

Unfortunately, as you noted, comparing cloud percentages from Quantcast and Alexa would be apples and oranges and it would be hard to infer any trends over the past year. We&#039;d really be starting from scratch.</description>
		<content:encoded><![CDATA[<p>@Ang Li &#8211; indeed Alexa do this, and by pure coincidence I did run the data set for Alexa this month as I thought to compare the two results. (In retrospect, Alexa may have been be a better choice as their data is more global in nature.)</p>
<p>Unfortunately, as you noted, comparing cloud percentages from Quantcast and Alexa would be apples and oranges and it would be hard to infer any trends over the past year. We&#8217;d really be starting from scratch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ang Li</title>
		<link>http://www.jackofallclouds.com/2010/06/save-the-state-of-the-cloud/comment-page-1/#comment-1317</link>
		<dc:creator>Ang Li</dc:creator>
		<pubDate>Wed, 02 Jun 2010 22:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=651#comment-1317</guid>
		<description>Alexa seems also providing free download of the top 1M sites (though apparently through different methodology). Hope it&#039;s useful.

http://s3.amazonaws.com/alexa-static/top-1m.csv.zip</description>
		<content:encoded><![CDATA[<p>Alexa seems also providing free download of the top 1M sites (though apparently through different methodology). Hope it&#8217;s useful.</p>
<p><a href="http://s3.amazonaws.com/alexa-static/top-1m.csv.zip" rel="nofollow">http://s3.amazonaws.com/alexa-static/top-1m.csv.zip</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

