<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of the Cloud &#8211; January 2010</title>
	<atom:link href="http://www.jackofallclouds.com/2010/01/state-of-the-cloud-january-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackofallclouds.com/2010/01/state-of-the-cloud-january-2010/</link>
	<description>Cloud Computing analysis and commentary from Guy Rosen</description>
	<lastBuildDate>Sat, 24 Jul 2010 18:52:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dale Kennedy</title>
		<link>http://www.jackofallclouds.com/2010/01/state-of-the-cloud-january-2010/comment-page-1/#comment-639</link>
		<dc:creator>Dale Kennedy</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=541#comment-639</guid>
		<description>Not too surprising that Amazon took an uptick in December.  Probably due to the lion&#039;s share of e-retail sites.  Rackspace is still a clear contender.

http://cloudtp.com/cloud-computing-companies/rackspace-cloud-computing</description>
		<content:encoded><![CDATA[<p>Not too surprising that Amazon took an uptick in December.  Probably due to the lion&#8217;s share of e-retail sites.  Rackspace is still a clear contender.</p>
<p><a href="http://cloudtp.com/cloud-computing-companies/rackspace-cloud-computing" rel="nofollow">http://cloudtp.com/cloud-computing-companies/rackspace-cloud-computing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Breneke</title>
		<link>http://www.jackofallclouds.com/2010/01/state-of-the-cloud-january-2010/comment-page-1/#comment-602</link>
		<dc:creator>Thomas Breneke</dc:creator>
		<pubDate>Sun, 03 Jan 2010 21:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=541#comment-602</guid>
		<description>My mistake, it appears you might have chose random sampling.  Thanks for the information.</description>
		<content:encoded><![CDATA[<p>My mistake, it appears you might have chose random sampling.  Thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Breneke</title>
		<link>http://www.jackofallclouds.com/2010/01/state-of-the-cloud-january-2010/comment-page-1/#comment-598</link>
		<dc:creator>Thomas Breneke</dc:creator>
		<pubDate>Sun, 03 Jan 2010 01:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=541#comment-598</guid>
		<description>You are missing a provider.  We hold 111 of the Alex top 500,000 ranked.

Upstream AS, all IP space reverses to Network Redux, LLC:
http://serversiders.com/as26689

-thomas</description>
		<content:encoded><![CDATA[<p>You are missing a provider.  We hold 111 of the Alex top 500,000 ranked.</p>
<p>Upstream AS, all IP space reverses to Network Redux, LLC:<br />
<a href="http://serversiders.com/as26689" rel="nofollow">http://serversiders.com/as26689</a></p>
<p>-thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by ZacharyTG</title>
		<link>http://www.jackofallclouds.com/2010/01/state-of-the-cloud-january-2010/comment-page-1/#comment-596</link>
		<dc:creator>Twitted by ZacharyTG</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=541#comment-596</guid>
		<description>[...] This post was Twitted by ZacharyTG [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by ZacharyTG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by jasnow</title>
		<link>http://www.jackofallclouds.com/2010/01/state-of-the-cloud-january-2010/comment-page-1/#comment-594</link>
		<dc:creator>Twitted by jasnow</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=541#comment-594</guid>
		<description>[...] This post was Twitted by jasnow [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by jasnow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention State of the Cloud – January 2010 :: Jack of all Clouds :: Guy Rosen on Cloud Computing -- Topsy.com</title>
		<link>http://www.jackofallclouds.com/2010/01/state-of-the-cloud-january-2010/comment-page-1/#comment-592</link>
		<dc:creator>Tweets that mention State of the Cloud – January 2010 :: Jack of all Clouds :: Guy Rosen on Cloud Computing -- Topsy.com</dc:creator>
		<pubDate>Sat, 02 Jan 2010 17:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=541#comment-592</guid>
		<description>[...] This post was mentioned on Twitter by garnaat, Guy Rosen and topsy_top20k, topsy_top20k_en. topsy_top20k_en said: State of the Cloud Jan 2010: stats on Amazon EC2, @rackcloud, @joyent, @gogrid and @opsource - http://bit.ly/6isE2G [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by garnaat, Guy Rosen and topsy_top20k, topsy_top20k_en. topsy_top20k_en said: State of the Cloud Jan 2010: stats on Amazon EC2, @rackcloud, @joyent, @gogrid and @opsource &#8211; <a href="http://bit.ly/6isE2G" rel="nofollow">http://bit.ly/6isE2G</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
