<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of the Cloud – December 2009</title>
	<atom:link href="http://www.jackofallclouds.com/2009/12/state-of-the-cloud-december-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackofallclouds.com/2009/12/state-of-the-cloud-december-2009/</link>
	<description>Cloud Computing analysis and commentary from Guy Rosen</description>
	<lastBuildDate>Sat, 24 Jul 2010 18:52:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitted by jmarler</title>
		<link>http://www.jackofallclouds.com/2009/12/state-of-the-cloud-december-2009/comment-page-1/#comment-495</link>
		<dc:creator>Twitted by jmarler</dc:creator>
		<pubDate>Sun, 13 Dec 2009 14:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=506#comment-495</guid>
		<description>[...] This post was Twitted by jmarler [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by jmarler [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.jackofallclouds.com/2009/12/state-of-the-cloud-december-2009/comment-page-1/#comment-443</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 06 Dec 2009 02:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=506#comment-443</guid>
		<description>Guy...in general I love the info but I can tell you that your server count for OpSource is way off. Since October 2nd when OpSource Cloud went public, we have been growing daily at an increasing rate. Happy to chat. Richard</description>
		<content:encoded><![CDATA[<p>Guy&#8230;in general I love the info but I can tell you that your server count for OpSource is way off. Since October 2nd when OpSource Cloud went public, we have been growing daily at an increasing rate. Happy to chat. Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention State of the Cloud – December 2009 :: Jack of all Clouds :: Guy Rosen on Cloud Computing -- Topsy.com</title>
		<link>http://www.jackofallclouds.com/2009/12/state-of-the-cloud-december-2009/comment-page-1/#comment-439</link>
		<dc:creator>Tweets that mention State of the Cloud – December 2009 :: Jack of all Clouds :: Guy Rosen on Cloud Computing -- Topsy.com</dc:creator>
		<pubDate>Sat, 05 Dec 2009 21:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=506#comment-439</guid>
		<description>[...] This post was mentioned on Twitter by garnaat, Guy Rosen. Guy Rosen said: State of the Cloud Dec 09 - comparing Amazon EC2, @rackcloud, @joyent, @gogrid, @opsource http://bit.ly/6NFVtW [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by garnaat, Guy Rosen. Guy Rosen said: State of the Cloud Dec 09 &#8211; comparing Amazon EC2, @rackcloud, @joyent, @gogrid, @opsource <a href="http://bit.ly/6NFVtW" rel="nofollow">http://bit.ly/6NFVtW</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
