<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing Amazon EC2 Regions</title>
	<atom:link href="http://www.jackofallclouds.com/2009/12/comparing-amazon-ec2-regions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackofallclouds.com/2009/12/comparing-amazon-ec2-regions/</link>
	<description>Cloud Computing analysis and commentary from Guy Rosen</description>
	<lastBuildDate>Sat, 24 Jul 2010 18:52:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roy</title>
		<link>http://www.jackofallclouds.com/2009/12/comparing-amazon-ec2-regions/comment-page-1/#comment-659</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=528#comment-659</guid>
		<description>The East zone is cheaper than West and Eu zones.  That may factor in a bit</description>
		<content:encoded><![CDATA[<p>The East zone is cheaper than West and Eu zones.  That may factor in a bit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Exchange: AWS Spot Prices を可視化 &#171; Agile Cat &#8212; Azure &#38; Hadoop &#8212; Talking Book</title>
		<link>http://www.jackofallclouds.com/2009/12/comparing-amazon-ec2-regions/comment-page-1/#comment-544</link>
		<dc:creator>Cloud Exchange: AWS Spot Prices を可視化 &#171; Agile Cat &#8212; Azure &#38; Hadoop &#8212; Talking Book</dc:creator>
		<pubDate>Sun, 20 Dec 2009 22:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=528#comment-544</guid>
		<description>[...] Rosen at Jack of All Clouds has an early analysis of adoption of the new West Coast availability zone on EC2 with existing [...]</description>
		<content:encoded><![CDATA[<p>[...] Rosen at Jack of All Clouds has an early analysis of adoption of the new West Coast availability zone on EC2 with existing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Rosen</title>
		<link>http://www.jackofallclouds.com/2009/12/comparing-amazon-ec2-regions/comment-page-1/#comment-537</link>
		<dc:creator>Guy Rosen</dc:creator>
		<pubDate>Sat, 19 Dec 2009 13:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=528#comment-537</guid>
		<description>Geva - I don&#039;t externally count apps with or without Salesforce integration, this is mere conjecture on my part following a couple of conversations with companies who decided not to host on EC2 specifically because of the &quot;distance&quot; between EC2 and Salesforce.

Now that the us-west-1 region is available latency between apps and Salesforce should be drastically lower, making it much easier to move data between these two cloud giants.</description>
		<content:encoded><![CDATA[<p>Geva &#8211; I don&#8217;t externally count apps with or without Salesforce integration, this is mere conjecture on my part following a couple of conversations with companies who decided not to host on EC2 specifically because of the &#8220;distance&#8221; between EC2 and Salesforce.</p>
<p>Now that the us-west-1 region is available latency between apps and Salesforce should be drastically lower, making it much easier to move data between these two cloud giants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geva Perry</title>
		<link>http://www.jackofallclouds.com/2009/12/comparing-amazon-ec2-regions/comment-page-1/#comment-532</link>
		<dc:creator>Geva Perry</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=528#comment-532</guid>
		<description>Guy - Great job as usual. Can you explain more the comment on apps with Salesforce.com integration? That&#039;s very intriguing. How do you know which apps have salesforce.com integration and what exactly do you mean by that?

Geva</description>
		<content:encoded><![CDATA[<p>Guy &#8211; Great job as usual. Can you explain more the comment on apps with Salesforce.com integration? That&#8217;s very intriguing. How do you know which apps have salesforce.com integration and what exactly do you mean by that?</p>
<p>Geva</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SolidNode &#187; Blog Archive &#187; Cloud Exchange: AWS Spot Prices, Visualized</title>
		<link>http://www.jackofallclouds.com/2009/12/comparing-amazon-ec2-regions/comment-page-1/#comment-530</link>
		<dc:creator>SolidNode &#187; Blog Archive &#187; Cloud Exchange: AWS Spot Prices, Visualized</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=528#comment-530</guid>
		<description>[...] Rosen at Jack of All Clouds has an early analysis of adoption of the new West Coast availability zone on EC2 with existing [...]</description>
		<content:encoded><![CDATA[<p>[...] Rosen at Jack of All Clouds has an early analysis of adoption of the new West Coast availability zone on EC2 with existing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Rosen</title>
		<link>http://www.jackofallclouds.com/2009/12/comparing-amazon-ec2-regions/comment-page-1/#comment-516</link>
		<dc:creator>Guy Rosen</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=528#comment-516</guid>
		<description>@Omer - the graph is just for a single day. I too doubt that it would be linear. Remember that although it launched officially just two weeks before, it may have been in a private beta for a while, not to mention internal Amazon systems (who knows how many instances per day are launched, or at least the counter incremented, just for these?).

Here are some numbers to think about. Although one of the &quot;magic numbers&quot; in the formula is partially unknown for us-west (need more data), at its most conservative possibility the calculation shows that approximately 250,000 instances were launched in total as of Dec 14th. Now find the function :-)</description>
		<content:encoded><![CDATA[<p>@Omer &#8211; the graph is just for a single day. I too doubt that it would be linear. Remember that although it launched officially just two weeks before, it may have been in a private beta for a while, not to mention internal Amazon systems (who knows how many instances per day are launched, or at least the counter incremented, just for these?).</p>
<p>Here are some numbers to think about. Although one of the &#8220;magic numbers&#8221; in the formula is partially unknown for us-west (need more data), at its most conservative possibility the calculation shows that approximately 250,000 instances were launched in total as of Dec 14th. Now find the function :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omer Gertel</title>
		<link>http://www.jackofallclouds.com/2009/12/comparing-amazon-ec2-regions/comment-page-1/#comment-515</link>
		<dc:creator>Omer Gertel</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=528#comment-515</guid>
		<description>The graph on the top is just for one day, right? Because it seems that EU and US-west are deploying servers at relatively the same speed.
However, if it has grown linearly over the past two weeks (it probably didn&#039;t), than it adds about 11852/14=~850 more servers a day than the day before (while EU is probably closer to static in size). You can expect it will catch up in another week or so.

(If you have data for more than a day, I&#039;d love to see it).</description>
		<content:encoded><![CDATA[<p>The graph on the top is just for one day, right? Because it seems that EU and US-west are deploying servers at relatively the same speed.<br />
However, if it has grown linearly over the past two weeks (it probably didn&#8217;t), than it adds about 11852/14=~850 more servers a day than the day before (while EU is probably closer to static in size). You can expect it will catch up in another week or so.</p>
<p>(If you have data for more than a day, I&#8217;d love to see it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Comparing Amazon EC2 Regions :: Jack of all Clouds :: Guy Rosen on Cloud Computing -- Topsy.com</title>
		<link>http://www.jackofallclouds.com/2009/12/comparing-amazon-ec2-regions/comment-page-1/#comment-513</link>
		<dc:creator>Tweets that mention Comparing Amazon EC2 Regions :: Jack of all Clouds :: Guy Rosen on Cloud Computing -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=528#comment-513</guid>
		<description>[...] This post was mentioned on Twitter by garnaat, Guy Rosen. Guy Rosen said: New post: Comparing Amazon EC2 Regions - http://bit.ly/5fjdOz &lt;- AWS us-west-1 region already at 73% of eu-west-1! [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by garnaat, Guy Rosen. Guy Rosen said: New post: Comparing Amazon EC2 Regions &#8211; <a href="http://bit.ly/5fjdOz" rel="nofollow">http://bit.ly/5fjdOz</a> &lt;- AWS us-west-1 region already at 73% of eu-west-1! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
