<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of the Cloud – October 2009</title>
	<atom:link href="http://www.jackofallclouds.com/2009/10/state-of-the-cloud-october-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackofallclouds.com/2009/10/state-of-the-cloud-october-2009/</link>
	<description>Cloud Computing analysis and commentary from Guy Rosen</description>
	<lastBuildDate>Sat, 24 Jul 2010 18:52:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A good place to be &#124; Porticor Cloud Security &#124; Virtual Private Data™</title>
		<link>http://www.jackofallclouds.com/2009/10/state-of-the-cloud-october-2009/comment-page-1/#comment-1610</link>
		<dc:creator>A good place to be &#124; Porticor Cloud Security &#124; Virtual Private Data™</dc:creator>
		<pubDate>Sun, 11 Jul 2010 15:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=333#comment-1610</guid>
		<description>[...] really big growth is still ahead of us. If you look at the top 0.5 million websites in the world, only about 1%-2% are in the cloud. So there is plenty [...]</description>
		<content:encoded><![CDATA[<p>[...] really big growth is still ahead of us. If you look at the top 0.5 million websites in the world, only about 1%-2% are in the cloud. So there is plenty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A good place to be &#171; Porticor Cloud Security</title>
		<link>http://www.jackofallclouds.com/2009/10/state-of-the-cloud-october-2009/comment-page-1/#comment-1500</link>
		<dc:creator>A good place to be &#171; Porticor Cloud Security</dc:creator>
		<pubDate>Fri, 25 Jun 2010 14:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=333#comment-1500</guid>
		<description>[...] really big growth is still ahead of us. If you look at the top 0.5 million websites in the world, only about 1%-2% are in the cloud. So there is plenty [...]</description>
		<content:encoded><![CDATA[<p>[...] really big growth is still ahead of us. If you look at the top 0.5 million websites in the world, only about 1%-2% are in the cloud. So there is plenty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lew Moorman, President of Rackspace Cloud, talks about customers, interoperability and more &#124; CloudAve</title>
		<link>http://www.jackofallclouds.com/2009/10/state-of-the-cloud-october-2009/comment-page-1/#comment-176</link>
		<dc:creator>Lew Moorman, President of Rackspace Cloud, talks about customers, interoperability and more &#124; CloudAve</dc:creator>
		<pubDate>Sun, 18 Oct 2009 13:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=333#comment-176</guid>
		<description>[...] the company&#039;s Cloud Computing offering is one of the most widely used in the industry, probably sitting in second place close behind [...]</description>
		<content:encoded><![CDATA[<p>[...] the company&#39;s Cloud Computing offering is one of the most widely used in the industry, probably sitting in second place close behind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lew Moorman, President of Rackspace Cloud, talks about customers, interoperability and more &#124; Paul Miller - The Cloud of Data</title>
		<link>http://www.jackofallclouds.com/2009/10/state-of-the-cloud-october-2009/comment-page-1/#comment-175</link>
		<dc:creator>Lew Moorman, President of Rackspace Cloud, talks about customers, interoperability and more &#124; Paul Miller - The Cloud of Data</dc:creator>
		<pubDate>Sun, 18 Oct 2009 13:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=333#comment-175</guid>
		<description>[...] company&#8217;s Cloud Computing offering is one of the most widely used in the industry, probably sitting in second place close behind [...]</description>
		<content:encoded><![CDATA[<p>[...] company&#8217;s Cloud Computing offering is one of the most widely used in the industry, probably sitting in second place close behind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy E</title>
		<link>http://www.jackofallclouds.com/2009/10/state-of-the-cloud-october-2009/comment-page-1/#comment-146</link>
		<dc:creator>Jeremy E</dc:creator>
		<pubDate>Sat, 10 Oct 2009 19:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=333#comment-146</guid>
		<description>Guy

I just wanted to start by saying that I love the monthly reports.  I was wondering, would you be willing to release some of your data?  I&#039;m not sure how proprietary you consider it.

Basically, I think something that might be helpful is a list that looks like:

Quantcast Rank    Site name    Cloud Provider

As the guy who runs site #1003 (reddit.com, the first Conde Nast property to &quot;go cloud&quot;), I&#039;m kind of curious as to how many of the sites above us are on one of the providers that you track.

Thanks!  Keep up the awesome work.</description>
		<content:encoded><![CDATA[<p>Guy</p>
<p>I just wanted to start by saying that I love the monthly reports.  I was wondering, would you be willing to release some of your data?  I&#8217;m not sure how proprietary you consider it.</p>
<p>Basically, I think something that might be helpful is a list that looks like:</p>
<p>Quantcast Rank    Site name    Cloud Provider</p>
<p>As the guy who runs site #1003 (reddit.com, the first Conde Nast property to &#8220;go cloud&#8221;), I&#8217;m kind of curious as to how many of the sites above us are on one of the providers that you track.</p>
<p>Thanks!  Keep up the awesome work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Rosen</title>
		<link>http://www.jackofallclouds.com/2009/10/state-of-the-cloud-october-2009/comment-page-1/#comment-139</link>
		<dc:creator>Guy Rosen</dc:creator>
		<pubDate>Tue, 06 Oct 2009 20:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=333#comment-139</guid>
		<description>@GPN - GAE is definitely interesting, but I&#039;m opting to stay away for two reasons: firstly due to the whole PaaS/IaaS confusion. Secondly, it turns out to me much trickier to measure than I had originally thought.

@Geva - thanks for the kind words :-). I can tell you that Terremark&#039;s vCloud Express cloud has zero hits right now in my sample. I&#039;ve actually looked into these, and plan to add them as soon as they start to make some sort of impact, however minimal, in the dataset.</description>
		<content:encoded><![CDATA[<p>@GPN &#8211; GAE is definitely interesting, but I&#8217;m opting to stay away for two reasons: firstly due to the whole PaaS/IaaS confusion. Secondly, it turns out to me much trickier to measure than I had originally thought.</p>
<p>@Geva &#8211; thanks for the kind words :-). I can tell you that Terremark&#8217;s vCloud Express cloud has zero hits right now in my sample. I&#8217;ve actually looked into these, and plan to add them as soon as they start to make some sort of impact, however minimal, in the dataset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geva Perry</title>
		<link>http://www.jackofallclouds.com/2009/10/state-of-the-cloud-october-2009/comment-page-1/#comment-136</link>
		<dc:creator>Geva Perry</dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=333#comment-136</guid>
		<description>Guy - 

As usual with you, this is amazingly insightful and useful analysis. One interesting thing to see is how does VMWare&#039;s vCloud Express is doing compared to the other IaaS providers.

vCloud Express is only the software infrastructure that runs these clouds, which are actually hosted on various physical providers, such as Terremark and AT&amp;T. While each of these may not be in the top5, vCloud as a whole may be and is interesting to track.

Geva</description>
		<content:encoded><![CDATA[<p>Guy &#8211; </p>
<p>As usual with you, this is amazingly insightful and useful analysis. One interesting thing to see is how does VMWare&#8217;s vCloud Express is doing compared to the other IaaS providers.</p>
<p>vCloud Express is only the software infrastructure that runs these clouds, which are actually hosted on various physical providers, such as Terremark and AT&amp;T. While each of these may not be in the top5, vCloud as a whole may be and is interesting to track.</p>
<p>Geva</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GPN</title>
		<link>http://www.jackofallclouds.com/2009/10/state-of-the-cloud-october-2009/comment-page-1/#comment-129</link>
		<dc:creator>GPN</dc:creator>
		<pubDate>Sun, 04 Oct 2009 09:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=333#comment-129</guid>
		<description>Hi Guy

I&#039;m following your stats for some time now - they are useful so thanks.

I would appreciate if you brought back the Google Apps Engine stats.

I understand your reasoning - GAE is PaaS while AWS &amp; RS are IaaS. Fair enough.

Nevertheless, you are measuring &quot;top 500K websites&quot; which is an app measure. Its actually at the SaaS layer.

So GAE&#039;s PaaS contribution to the overall top SaaS numbers seems relevant. It is certainly useful for me to strategize around these numbers.

Thanks for a useful website.</description>
		<content:encoded><![CDATA[<p>Hi Guy</p>
<p>I&#8217;m following your stats for some time now &#8211; they are useful so thanks.</p>
<p>I would appreciate if you brought back the Google Apps Engine stats.</p>
<p>I understand your reasoning &#8211; GAE is PaaS while AWS &amp; RS are IaaS. Fair enough.</p>
<p>Nevertheless, you are measuring &#8220;top 500K websites&#8221; which is an app measure. Its actually at the SaaS layer.</p>
<p>So GAE&#8217;s PaaS contribution to the overall top SaaS numbers seems relevant. It is certainly useful for me to strategize around these numbers.</p>
<p>Thanks for a useful website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention State of the Cloud – October 2009 :: Jack of all Clouds :: Guy Rosen on Cloud Computing -- Topsy.com</title>
		<link>http://www.jackofallclouds.com/2009/10/state-of-the-cloud-october-2009/comment-page-1/#comment-128</link>
		<dc:creator>Tweets that mention State of the Cloud – October 2009 :: Jack of all Clouds :: Guy Rosen on Cloud Computing -- Topsy.com</dc:creator>
		<pubDate>Sat, 03 Oct 2009 21:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=333#comment-128</guid>
		<description>[...] This post was mentioned on Twitter by Surendra Reddy. Surendra Reddy said: RT @guyro: State of the Cloud Oct 09 - comparing stats for @awscloud EC2 @rackcloud @joyent @gogrid and @opsource http://bit.ly/3qguuW [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Surendra Reddy. Surendra Reddy said: RT @guyro: State of the Cloud Oct 09 &#8211; comparing stats for @awscloud EC2 @rackcloud @joyent @gogrid and @opsource <a href="http://bit.ly/3qguuW" rel="nofollow">http://bit.ly/3qguuW</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
