<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presentation: Measuring the Clouds</title>
	<atom:link href="http://www.jackofallclouds.com/2009/10/presentation-measuring-the-clouds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackofallclouds.com/2009/10/presentation-measuring-the-clouds/</link>
	<description>Cloud Computing analysis and commentary from Guy Rosen</description>
	<lastBuildDate>Sat, 24 Jul 2010 18:52:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: State of the Cloud – November 2009 :: Jack of all Clouds :: Guy Rosen on Cloud Computing</title>
		<link>http://www.jackofallclouds.com/2009/10/presentation-measuring-the-clouds/comment-page-1/#comment-267</link>
		<dc:creator>State of the Cloud – November 2009 :: Jack of all Clouds :: Guy Rosen on Cloud Computing</dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=358#comment-267</guid>
		<description>[...] my recent presentation at the IGT, I was asked whether there is any evidence to back up the belief that newcomers are embracing cloud [...]</description>
		<content:encoded><![CDATA[<p>[...] my recent presentation at the IGT, I was asked whether there is any evidence to back up the belief that newcomers are embracing cloud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy.edmonds.be &#8250; links for 2009-10-30</title>
		<link>http://www.jackofallclouds.com/2009/10/presentation-measuring-the-clouds/comment-page-1/#comment-255</link>
		<dc:creator>andy.edmonds.be &#8250; links for 2009-10-30</dc:creator>
		<pubDate>Sat, 31 Oct 2009 00:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=358#comment-255</guid>
		<description>[...] Presentation: Measuring the Clouds :: Jack of all Clouds :: Guy Rosen on Cloud Computing (tags: cloud measure estimate nodes size) [...]</description>
		<content:encoded><![CDATA[<p>[...] Presentation: Measuring the Clouds :: Jack of all Clouds :: Guy Rosen on Cloud Computing (tags: cloud measure estimate nodes size) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Presentation: Measuring the Clouds :: Jack of all Clouds :: Guy Rosen on Cloud Computing -- Topsy.com</title>
		<link>http://www.jackofallclouds.com/2009/10/presentation-measuring-the-clouds/comment-page-1/#comment-195</link>
		<dc:creator>Tweets that mention Presentation: Measuring the Clouds :: Jack of all Clouds :: Guy Rosen on Cloud Computing -- Topsy.com</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=358#comment-195</guid>
		<description>[...] This post was mentioned on Twitter by Guy Rosen, Derik. Derik said: RT @IGTCloud: Presentation: Measuring the Clouds http://bit.ly/2BDyHh &lt;- are the ipaddr mapped to geo-id and chasing the sun/moon? [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Guy Rosen, Derik. Derik said: RT @IGTCloud: Presentation: Measuring the Clouds <a href="http://bit.ly/2BDyHh" rel="nofollow">http://bit.ly/2BDyHh</a> &lt;- are the ipaddr mapped to geo-id and chasing the sun/moon? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
