<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of the Cloud &#8211; September 2009</title>
	<atom:link href="http://www.jackofallclouds.com/2009/09/state-of-the-cloud-september-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackofallclouds.com/2009/09/state-of-the-cloud-september-2009/</link>
	<description>Cloud Computing analysis and commentary from Guy Rosen</description>
	<lastBuildDate>Sat, 24 Jul 2010 18:52:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andy.edmonds.be &#8250; links for 2009-10-09</title>
		<link>http://www.jackofallclouds.com/2009/09/state-of-the-cloud-september-2009/comment-page-1/#comment-144</link>
		<dc:creator>andy.edmonds.be &#8250; links for 2009-10-09</dc:creator>
		<pubDate>Sat, 10 Oct 2009 00:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=211#comment-144</guid>
		<description>[...] State of the Cloud – September 2009 :: Jack of all Clouds :: Guy Rosen on Cloud Computing (tags: cloud amazon rating statistics market)     This was written by andy. Posted on Saturday, October 10, 2009, at 1:35 am. Filed under Delicious. Bookmark the permalink. Follow comments here with the RSS feed. Post a comment or leave a trackback. [...]</description>
		<content:encoded><![CDATA[<p>[...] State of the Cloud – September 2009 :: Jack of all Clouds :: Guy Rosen on Cloud Computing (tags: cloud amazon rating statistics market)     This was written by andy. Posted on Saturday, October 10, 2009, at 1:35 am. Filed under Delicious. Bookmark the permalink. Follow comments here with the RSS feed. Post a comment or leave a trackback. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moore&#8217;s Law and the Cloud Inflection in IT Staffing &#124; CloudBzz</title>
		<link>http://www.jackofallclouds.com/2009/09/state-of-the-cloud-september-2009/comment-page-1/#comment-78</link>
		<dc:creator>Moore&#8217;s Law and the Cloud Inflection in IT Staffing &#124; CloudBzz</dc:creator>
		<pubDate>Tue, 22 Sep 2009 02:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=211#comment-78</guid>
		<description>[...] see it yet because their sales are still increasing, but a short look at some of the analysis by Guy Rosen on Amazon vs. Rackspace, GoGrid and Joyent shows that even some of the larger players out there are losing share to the galactic [...]</description>
		<content:encoded><![CDATA[<p>[...] see it yet because their sales are still increasing, but a short look at some of the analysis by Guy Rosen on Amazon vs. Rackspace, GoGrid and Joyent shows that even some of the larger players out there are losing share to the galactic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who&#8217;s in Second?</title>
		<link>http://www.jackofallclouds.com/2009/09/state-of-the-cloud-september-2009/comment-page-1/#comment-40</link>
		<dc:creator>Who&#8217;s in Second?</dc:creator>
		<pubDate>Mon, 07 Sep 2009 06:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=211#comment-40</guid>
		<description>[...] and whoever number two actually is. Based on data recently published in the Jack of all Clouds &#8220;State of the Cloud&#8221; survey, Rackspace is clearly number two and the gap isn&#8217;t actually all that [...]</description>
		<content:encoded><![CDATA[<p>[...] and whoever number two actually is. Based on data recently published in the Jack of all Clouds &#8220;State of the Cloud&#8221; survey, Rackspace is clearly number two and the gap isn&#8217;t actually all that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kc</title>
		<link>http://www.jackofallclouds.com/2009/09/state-of-the-cloud-september-2009/comment-page-1/#comment-38</link>
		<dc:creator>kc</dc:creator>
		<pubDate>Fri, 04 Sep 2009 20:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=211#comment-38</guid>
		<description>Try. http://opsourcecloud.com/ -- the new wave of cloud services</description>
		<content:encoded><![CDATA[<p>Try. <a href="http://opsourcecloud.com/" rel="nofollow">http://opsourcecloud.com/</a> &#8212; the new wave of cloud services</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Rosen</title>
		<link>http://www.jackofallclouds.com/2009/09/state-of-the-cloud-september-2009/comment-page-1/#comment-37</link>
		<dc:creator>Guy Rosen</dc:creator>
		<pubDate>Fri, 04 Sep 2009 16:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=211#comment-37</guid>
		<description>@Martha - thanks for the pointer. I&#039;m going to be digging deeper into defining cloud services and who should and shouldn&#039;t be included.</description>
		<content:encoded><![CDATA[<p>@Martha &#8211; thanks for the pointer. I&#8217;m going to be digging deeper into defining cloud services and who should and shouldn&#8217;t be included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martha</title>
		<link>http://www.jackofallclouds.com/2009/09/state-of-the-cloud-september-2009/comment-page-1/#comment-36</link>
		<dc:creator>Martha</dc:creator>
		<pubDate>Fri, 04 Sep 2009 11:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=211#comment-36</guid>
		<description>Guy Rosen,

You are not correct in your reply to dennyhalim.

Cloud Servers is not a renamed Slicehost (you said &quot;Cloud Servers which is formerly Slicehost&quot;). I think your claim will be a surprise to Slicehost who are still Slicehost (go to slicehost.com to see them very alive and very well).
 
Cloud Servers was built on Slicehost technology but the two are different products, with different support teams, etc. I would say you would listen to Slicehost&#039;s latest podcast where they chat about this very subject which will outline the differences to you.</description>
		<content:encoded><![CDATA[<p>Guy Rosen,</p>
<p>You are not correct in your reply to dennyhalim.</p>
<p>Cloud Servers is not a renamed Slicehost (you said &#8220;Cloud Servers which is formerly Slicehost&#8221;). I think your claim will be a surprise to Slicehost who are still Slicehost (go to slicehost.com to see them very alive and very well).</p>
<p>Cloud Servers was built on Slicehost technology but the two are different products, with different support teams, etc. I would say you would listen to Slicehost&#8217;s latest podcast where they chat about this very subject which will outline the differences to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wavelinks &#187; Blog Archive &#187; State of the Cloud – September 2009 :: Jack of all Clouds</title>
		<link>http://www.jackofallclouds.com/2009/09/state-of-the-cloud-september-2009/comment-page-1/#comment-35</link>
		<dc:creator>wavelinks &#187; Blog Archive &#187; State of the Cloud – September 2009 :: Jack of all Clouds</dc:creator>
		<pubDate>Fri, 04 Sep 2009 08:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=211#comment-35</guid>
		<description>[...] State of the Cloud – September 2009 :: Jack of all Clouds.       This entry was posted on Friday, September 4th, 2009 at 8:32 am and is filed under Amazon, [...]</description>
		<content:encoded><![CDATA[<p>[...] State of the Cloud – September 2009 :: Jack of all Clouds.       This entry was posted on Friday, September 4th, 2009 at 8:32 am and is filed under Amazon, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Rosen</title>
		<link>http://www.jackofallclouds.com/2009/09/state-of-the-cloud-september-2009/comment-page-1/#comment-34</link>
		<dc:creator>Guy Rosen</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=211#comment-34</guid>
		<description>@dennyhalim -
Rackspace have two cloud hosting services: Cloud Sites is formerly Mosso, a PaaS cloud (that should be compared to AppEngine, Heroku, etc.) and Cloud Servers which is formerly Slicehost, an IaaS cloud. You can refer to &lt;a href=&quot;http://www.jackofallclouds.com/2009/08/state-of-the-cloud-august-2009/&quot; rel=&quot;nofollow&quot;&gt;last month&#039;s post&lt;/a&gt; where I briefly touched on the issue of counting Rackspace Cloud Servers this way.</description>
		<content:encoded><![CDATA[<p>@dennyhalim -<br />
Rackspace have two cloud hosting services: Cloud Sites is formerly Mosso, a PaaS cloud (that should be compared to AppEngine, Heroku, etc.) and Cloud Servers which is formerly Slicehost, an IaaS cloud. You can refer to <a href="http://www.jackofallclouds.com/2009/08/state-of-the-cloud-august-2009/" rel="nofollow">last month&#8217;s post</a> where I briefly touched on the issue of counting Rackspace Cloud Servers this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennyhalim</title>
		<link>http://www.jackofallclouds.com/2009/09/state-of-the-cloud-september-2009/comment-page-1/#comment-33</link>
		<dc:creator>dennyhalim</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=211#comment-33</guid>
		<description>cmiiw, slicehost is only selling vps.
and rackspace cloud is http://www.rackspacecloud.com/ (previously, mosso.com)</description>
		<content:encoded><![CDATA[<p>cmiiw, slicehost is only selling vps.<br />
and rackspace cloud is <a href="http://www.rackspacecloud.com/" rel="nofollow">http://www.rackspacecloud.com/</a> (previously, mosso.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Rosen</title>
		<link>http://www.jackofallclouds.com/2009/09/state-of-the-cloud-september-2009/comment-page-1/#comment-29</link>
		<dc:creator>Guy Rosen</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=211#comment-29</guid>
		<description>@Chris,

Windows Azure is a PaaS (platform as a service) solution. That means you write your code within a certain framework and the service takes care of the machines it runs on, scaling and so on. Google AppEngine, EngineYard and Heroku are comparable providers.

IaaS (infrastructure as a service) is lower down the chain in that you provision and manage the servers yourself, only that they are virtual not physical, you pay per hour and not book monthly and more. I&#039;m planning to touch further on the definition of IaaS in an upcoming post, if only to make it clearer who is and isn&#039;t included in State of the Cloud.</description>
		<content:encoded><![CDATA[<p>@Chris,</p>
<p>Windows Azure is a PaaS (platform as a service) solution. That means you write your code within a certain framework and the service takes care of the machines it runs on, scaling and so on. Google AppEngine, EngineYard and Heroku are comparable providers.</p>
<p>IaaS (infrastructure as a service) is lower down the chain in that you provision and manage the servers yourself, only that they are virtual not physical, you pay per hour and not book monthly and more. I&#8217;m planning to touch further on the definition of IaaS in an upcoming post, if only to make it clearer who is and isn&#8217;t included in State of the Cloud.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
