<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomy of an Amazon EC2 Resource ID</title>
	<atom:link href="http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/</link>
	<description>Cloud Computing analysis and commentary from Guy Rosen</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Are Amazon EC2 IDs globally unique across regions? &#124; Coding Answers</title>
		<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/comment-page-2/#comment-10729</link>
		<dc:creator>Are Amazon EC2 IDs globally unique across regions? &#124; Coding Answers</dc:creator>
		<pubDate>Tue, 21 Jun 2011 19:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=229#comment-10729</guid>
		<description>[...] have seen Is the Amazon EC2 instance id unique forever? and followed the link to http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/ which [...]</description>
		<content:encoded><![CDATA[<p>[...] have seen Is the Amazon EC2 instance id unique forever? and followed the link to <a href="http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/" rel="nofollow">http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/</a> which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: עד כמה גדול הענן? &#124; מעונן חלקית</title>
		<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/comment-page-2/#comment-5549</link>
		<dc:creator>עד כמה גדול הענן? &#124; מעונן חלקית</dc:creator>
		<pubDate>Thu, 30 Dec 2010 16:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=229#comment-5549</guid>
		<description>[...] רוזן, בבלוג Jack of all Clouds, מצא כבר בספטמבר 2009 דרך מאד מעניינת להעריך את מספר השרתים המופעלים בענן של אמזון. גיא [...]</description>
		<content:encoded><![CDATA[<p>[...] רוזן, בבלוג Jack of all Clouds, מצא כבר בספטמבר 2009 דרך מאד מעניינת להעריך את מספר השרתים המופעלים בענן של אמזון. גיא [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recounting EC2 One Year Later :: Jack of all Clouds :: Guy Rosen on Cloud Computing</title>
		<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/comment-page-2/#comment-5485</link>
		<dc:creator>Recounting EC2 One Year Later :: Jack of all Clouds :: Guy Rosen on Cloud Computing</dc:creator>
		<pubDate>Wed, 29 Dec 2010 12:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=229#comment-5485</guid>
		<description>[...] been over a year since my original Anatomy of an EC2 Resource ID post. In what became my little claim to fame in the industry, I uncovered the pattern behind those [...]</description>
		<content:encoded><![CDATA[<p>[...] been over a year since my original Anatomy of an EC2 Resource ID post. In what became my little claim to fame in the industry, I uncovered the pattern behind those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anatomy of an Amazon EC2 Resource ID &#124; user&#039;s Blog!</title>
		<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/comment-page-2/#comment-2624</link>
		<dc:creator>Anatomy of an Amazon EC2 Resource ID &#124; user&#039;s Blog!</dc:creator>
		<pubDate>Thu, 14 Oct 2010 12:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=229#comment-2624</guid>
		<description>[...] by a discussion that happened yesterday in a CloudBurst context, I&#8217;m posting this link to a blog post I came across a few days ago. It&#8217;s from a blog I stumbled across called Jack [...]</description>
		<content:encoded><![CDATA[<p>[...] by a discussion that happened yesterday in a CloudBurst context, I&#8217;m posting this link to a blog post I came across a few days ago. It&#8217;s from a blog I stumbled across called Jack [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon does not oversubscribe - The Troposphere</title>
		<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/comment-page-2/#comment-2550</link>
		<dc:creator>Amazon does not oversubscribe - The Troposphere</dc:creator>
		<pubDate>Thu, 07 Oct 2010 18:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=229#comment-2550</guid>
		<description>[...] Rosen, who runs the Jack of all Clouds blog, estimates the use of AWS regularly. In September 2010, AWS was home to 3259 websites. In September-October 2009, Rosen came [...]</description>
		<content:encoded><![CDATA[<p>[...] Rosen, who runs the Jack of all Clouds blog, estimates the use of AWS regularly. In September 2010, AWS was home to 3259 websites. In September-October 2009, Rosen came [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of the Cloud – September 2010 :: Jack of all Clouds :: Guy Rosen on Cloud Computing</title>
		<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/comment-page-2/#comment-2154</link>
		<dc:creator>State of the Cloud – September 2010 :: Jack of all Clouds :: Guy Rosen on Cloud Computing</dc:creator>
		<pubDate>Thu, 09 Sep 2010 19:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=229#comment-2154</guid>
		<description>[...] been a year since the groundbreaking Anatomy of an EC2 Resource ID research, that shed light on the volume of usage Amazon&#8217;s cloud is seeing. Later this month [...]</description>
		<content:encoded><![CDATA[<p>[...] been a year since the groundbreaking Anatomy of an EC2 Resource ID research, that shed light on the volume of usage Amazon&#8217;s cloud is seeing. Later this month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexey Bokov&#8217;s weblog &#187; Blog Archive &#187; Cloud computing links &#8211; August 2010</title>
		<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/comment-page-2/#comment-2048</link>
		<dc:creator>Alexey Bokov&#8217;s weblog &#187; Blog Archive &#187; Cloud computing links &#8211; August 2010</dc:creator>
		<pubDate>Tue, 31 Aug 2010 14:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=229#comment-2048</guid>
		<description>[...] Anatomy of an Amazon EC2 Resource ID and based on this anatomy EC2 usage estimates [...]</description>
		<content:encoded><![CDATA[<p>[...] Anatomy of an Amazon EC2 Resource ID and based on this anatomy EC2 usage estimates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: боков блог &#187; Blog Archive &#187; Amazon Web Services &#8211; немного фактов</title>
		<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/comment-page-1/#comment-2047</link>
		<dc:creator>боков блог &#187; Blog Archive &#187; Amazon Web Services &#8211; немного фактов</dc:creator>
		<pubDate>Tue, 31 Aug 2010 14:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=229#comment-2047</guid>
		<description>[...] на &#8220;сладкое&#8221; &#8211; анатомия instance id  и расчет количества ежедневно запущенных instance &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] на &#8220;сладкое&#8221; &#8211; анатомия instance id  и расчет количества ежедневно запущенных instance &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How many people are using Amazon&#8217;s cloud? A whole lot! :</title>
		<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/comment-page-1/#comment-1226</link>
		<dc:creator>How many people are using Amazon&#8217;s cloud? A whole lot! :</dc:creator>
		<pubDate>Wed, 19 May 2010 06:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=229#comment-1226</guid>
		<description>[...] nutshell, Golden points out that the accuracy of a recent analysis by Guy Rosen, which estimated the number of server instances provisioned on a daily basis by [...]</description>
		<content:encoded><![CDATA[<p>[...] nutshell, Golden points out that the accuracy of a recent analysis by Guy Rosen, which estimated the number of server instances provisioned on a daily basis by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hammond</title>
		<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/comment-page-1/#comment-810</link>
		<dc:creator>Eric Hammond</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=229#comment-810</guid>
		<description>EC2 may have leaked some information behind the IDs in the numerical identifiers in a (buggy) error message I posted here:

  http://developer.amazonwebservices.com/connect/thread.jspa?threadID=42595

For example, &quot;volume 2753105&quot; and &quot;instance 33917882&quot;.</description>
		<content:encoded><![CDATA[<p>EC2 may have leaked some information behind the IDs in the numerical identifiers in a (buggy) error message I posted here:</p>
<p>  <a href="http://developer.amazonwebservices.com/connect/thread.jspa?threadID=42595" rel="nofollow">http://developer.amazonwebservices.com/connect/thread.jspa?threadID=42595</a></p>
<p>For example, &#8220;volume 2753105&#8243; and &#8220;instance 33917882&#8243;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

