<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomy of an Amazon EC2 Resource ID</title>
	<atom:link href="http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/</link>
	<description>Cloud Computing analysis and commentary from Guy Rosen</description>
	<lastBuildDate>Sat, 24 Jul 2010 18:52:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How many people are using Amazon&#8217;s cloud? A whole lot! :</title>
		<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/comment-page-1/#comment-1226</link>
		<dc:creator>How many people are using Amazon&#8217;s cloud? A whole lot! :</dc:creator>
		<pubDate>Wed, 19 May 2010 06:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=229#comment-1226</guid>
		<description>[...] nutshell, Golden points out that the accuracy of a recent analysis by Guy Rosen, which estimated the number of server instances provisioned on a daily basis by [...]</description>
		<content:encoded><![CDATA[<p>[...] nutshell, Golden points out that the accuracy of a recent analysis by Guy Rosen, which estimated the number of server instances provisioned on a daily basis by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hammond</title>
		<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/comment-page-1/#comment-810</link>
		<dc:creator>Eric Hammond</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=229#comment-810</guid>
		<description>EC2 may have leaked some information behind the IDs in the numerical identifiers in a (buggy) error message I posted here:

  http://developer.amazonwebservices.com/connect/thread.jspa?threadID=42595

For example, &quot;volume 2753105&quot; and &quot;instance 33917882&quot;.</description>
		<content:encoded><![CDATA[<p>EC2 may have leaked some information behind the IDs in the numerical identifiers in a (buggy) error message I posted here:</p>
<p>  <a href="http://developer.amazonwebservices.com/connect/thread.jspa?threadID=42595" rel="nofollow">http://developer.amazonwebservices.com/connect/thread.jspa?threadID=42595</a></p>
<p>For example, &#8220;volume 2753105&#8243; and &#8220;instance 33917882&#8243;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revisiting EC2 Instance IDs :: Jack of all Clouds :: Guy Rosen on Cloud Computing</title>
		<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/comment-page-1/#comment-744</link>
		<dc:creator>Revisiting EC2 Instance IDs :: Jack of all Clouds :: Guy Rosen on Cloud Computing</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=229#comment-744</guid>
		<description>[...] in September, I published the Anatomy of an EC2 Resource ID where I pointed out some curious patterns in EC2&#8217;s ID scheme and proposed a method of [...]</description>
		<content:encoded><![CDATA[<p>[...] in September, I published the Anatomy of an EC2 Resource ID where I pointed out some curious patterns in EC2&#8217;s ID scheme and proposed a method of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Einladung zum Gründungstreffen des Arbeitskreises Cloud-Computing &#171; Cloud-Computing in Kiel</title>
		<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/comment-page-1/#comment-741</link>
		<dc:creator>Einladung zum Gründungstreffen des Arbeitskreises Cloud-Computing &#171; Cloud-Computing in Kiel</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=229#comment-741</guid>
		<description>[...] neue Server wurden im September 2009 [1] von Kunden bei Amazon gestartet — pro Tag. Der Sprung in den Alltag, der der  Cluster- und [...]</description>
		<content:encoded><![CDATA[<p>[...] neue Server wurden im September 2009 [1] von Kunden bei Amazon gestartet — pro Tag. Der Sprung in den Alltag, der der  Cluster- und [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud-Computing in Kiel</title>
		<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/comment-page-1/#comment-740</link>
		<dc:creator>Cloud-Computing in Kiel</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=229#comment-740</guid>
		<description>[...] neue Server wurden im September 2009 [1] von Kunden bei Amazon gestartet — pro Tag. Der Sprung in den Alltag, der der  Cluster- und [...]</description>
		<content:encoded><![CDATA[<p>[...] neue Server wurden im September 2009 [1] von Kunden bei Amazon gestartet — pro Tag. Der Sprung in den Alltag, der der  Cluster- und [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparing Amazon EC2 Regions :: Jack of all Clouds :: Guy Rosen on Cloud Computing</title>
		<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/comment-page-1/#comment-512</link>
		<dc:creator>Comparing Amazon EC2 Regions :: Jack of all Clouds :: Guy Rosen on Cloud Computing</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=229#comment-512</guid>
		<description>[...] eu-west-1. I got curious to see how fast the new region was being adopted. Luckily, with the Anatomy of an Amazon EC2 Resource ID formula at hand, we can zone in on this data this quite [...]</description>
		<content:encoded><![CDATA[<p>[...] eu-west-1. I got curious to see how fast the new region was being adopted. Luckily, with the Anatomy of an Amazon EC2 Resource ID formula at hand, we can zone in on this data this quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by EdGroenescheij</title>
		<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/comment-page-1/#comment-502</link>
		<dc:creator>Twitted by EdGroenescheij</dc:creator>
		<pubDate>Tue, 15 Dec 2009 05:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=229#comment-502</guid>
		<description>[...] This post was Twitted by EdGroenescheij [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by EdGroenescheij [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rackspace Cloud Usage Analysis :: Jack of all Clouds :: Guy Rosen on Cloud Computing</title>
		<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/comment-page-1/#comment-466</link>
		<dc:creator>Rackspace Cloud Usage Analysis :: Jack of all Clouds :: Guy Rosen on Cloud Computing</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=229#comment-466</guid>
		<description>[...] seen Amazon EC2&#8217;s usage. We&#8217;ve also seen GoGrid&#8217;s usage. In this post, we&#8217;ll take a peek at how many [...]</description>
		<content:encoded><![CDATA[<p>[...] seen Amazon EC2&#8217;s usage. We&#8217;ve also seen GoGrid&#8217;s usage. In this post, we&#8217;ll take a peek at how many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analysis of GoGrid Cloud Usage :: Jack of all Clouds :: Guy Rosen on Cloud Computing</title>
		<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/comment-page-1/#comment-322</link>
		<dc:creator>Analysis of GoGrid Cloud Usage :: Jack of all Clouds :: Guy Rosen on Cloud Computing</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=229#comment-322</guid>
		<description>[...] previous posts, we&#8217;ve gone to great lengths to make educated guesses regarding Amazon EC2 usage. Amazon, however, are not alone in the cloud space. It makes sense that we do the same for other [...]</description>
		<content:encoded><![CDATA[<p>[...] previous posts, we&#8217;ve gone to great lengths to make educated guesses regarding Amazon EC2 usage. Amazon, however, are not alone in the cloud space. It makes sense that we do the same for other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presentation: Measuring the Clouds :: Jack of all Clouds :: Guy Rosen on Cloud Computing</title>
		<link>http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/comment-page-1/#comment-194</link>
		<dc:creator>Presentation: Measuring the Clouds :: Jack of all Clouds :: Guy Rosen on Cloud Computing</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallclouds.com/?p=229#comment-194</guid>
		<description>[...] up on the cloud research I&#8217;ve been conducting and publishing here, yesterday I presented the topic at an IGT [...]</description>
		<content:encoded><![CDATA[<p>[...] up on the cloud research I&#8217;ve been conducting and publishing here, yesterday I presented the topic at an IGT [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
