<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of the Cloud &#8211; August 2009</title>
	<atom:link href="http://www.jackofallclouds.com/2009/08/state-of-the-cloud-august-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackofallclouds.com/2009/08/state-of-the-cloud-august-2009/</link>
	<description>Cloud Computing analysis and commentary from Guy Rosen</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: State of the Cloud &#8211; August 2010 :: Jack of all Clouds :: Guy Rosen on Cloud Computing</title>
		<link>http://www.jackofallclouds.com/2009/08/state-of-the-cloud-august-2009/comment-page-1/#comment-1784</link>
		<dc:creator>State of the Cloud &#8211; August 2010 :: Jack of all Clouds :: Guy Rosen on Cloud Computing</dc:creator>
		<pubDate>Fri, 06 Aug 2010 12:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.infibase.com/blog/?p=172#comment-1784</guid>
		<description>[...] State of the Cloud August 2009, I noted that Amazon EC2 (which I&#8217;d covered in a previous one-off post) had grown 9% in just [...]</description>
		<content:encoded><![CDATA[<p>[...] State of the Cloud August 2009, I noted that Amazon EC2 (which I&#8217;d covered in a previous one-off post) had grown 9% in just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VNOHosting &#187; State of the Cloud – August 2009 :: Jack of all Clouds</title>
		<link>http://www.jackofallclouds.com/2009/08/state-of-the-cloud-august-2009/comment-page-1/#comment-27</link>
		<dc:creator>VNOHosting &#187; State of the Cloud – August 2009 :: Jack of all Clouds</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.infibase.com/blog/?p=172#comment-27</guid>
		<description>[...] here to see the original:  State of the Cloud – August 2009 :: Jack of all Clouds   This entry is filed under VPS Providers. You can follow any responses to this entry through the [...]</description>
		<content:encoded><![CDATA[<p>[...] here to see the original:  State of the Cloud – August 2009 :: Jack of all Clouds   This entry is filed under VPS Providers. You can follow any responses to this entry through the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for State of the Cloud – August 2009 :: Jack of all Clouds [jackofallclouds.com] on Topsy.com</title>
		<link>http://www.jackofallclouds.com/2009/08/state-of-the-cloud-august-2009/comment-page-1/#comment-20</link>
		<dc:creator>Twitter Trackbacks for State of the Cloud – August 2009 :: Jack of all Clouds [jackofallclouds.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 01 Sep 2009 13:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.infibase.com/blog/?p=172#comment-20</guid>
		<description>[...] State of the Cloud – August 2009 :: Jack of all Clouds  www.jackofallclouds.com/2009/08/state-of-the-cloud-august-2009 &#8211; view page &#8211; cached  #Jack of all Clouds RSS Feed Jack of all Clouds » State of the Cloud – August 2009 Comments Feed Jack of all Clouds Top Sites on Amazon EC2 – July 2009 4 Reasons Companies Switch To The Cloud Welcome! 4 Reasons To Subscribe &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] State of the Cloud – August 2009 :: Jack of all Clouds  <a href="http://www.jackofallclouds.com/2009/08/state-of-the-cloud-august-2009" rel="nofollow">http://www.jackofallclouds.com/2009/08/state-of-the-cloud-august-2009</a> &ndash; view page &ndash; cached  #Jack of all Clouds RSS Feed Jack of all Clouds » State of the Cloud – August 2009 Comments Feed Jack of all Clouds Top Sites on Amazon EC2 – July 2009 4 Reasons Companies Switch To The Cloud Welcome! 4 Reasons To Subscribe &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by guyro</title>
		<link>http://www.jackofallclouds.com/2009/08/state-of-the-cloud-august-2009/comment-page-1/#comment-19</link>
		<dc:creator>Twitted by guyro</dc:creator>
		<pubDate>Tue, 01 Sep 2009 08:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.infibase.com/blog/?p=172#comment-19</guid>
		<description>[...] This post was Twitted by guyro [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by guyro [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for InfiBase Blog » Blog Archive » State of the Cloud – August 2009 [infibase.com] on Topsy.com</title>
		<link>http://www.jackofallclouds.com/2009/08/state-of-the-cloud-august-2009/comment-page-1/#comment-18</link>
		<dc:creator>Twitter Trackbacks for InfiBase Blog » Blog Archive » State of the Cloud – August 2009 [infibase.com] on Topsy.com</dc:creator>
		<pubDate>Wed, 26 Aug 2009 11:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.infibase.com/blog/?p=172#comment-18</guid>
		<description>[...] link is being shared on Twitter right now. @guyro, an influential author, said State of the Cloud Aug [...]</description>
		<content:encoded><![CDATA[<p>[...] link is being shared on Twitter right now. @guyro, an influential author, said State of the Cloud Aug [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of the Cloud: Use of Infrastructure-As-A-Service &#171; The AppGirl Blog</title>
		<link>http://www.jackofallclouds.com/2009/08/state-of-the-cloud-august-2009/comment-page-1/#comment-17</link>
		<dc:creator>State of the Cloud: Use of Infrastructure-As-A-Service &#171; The AppGirl Blog</dc:creator>
		<pubDate>Tue, 18 Aug 2009 05:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.infibase.com/blog/?p=172#comment-17</guid>
		<description>[...] researched top 500,000 websites (based on Quantcast metrics) and their usage of cloud services. While EC2 [...]</description>
		<content:encoded><![CDATA[<p>[...] researched top 500,000 websites (based on Quantcast metrics) and their usage of cloud services. While EC2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon, RackSpace Top Cloud Providers</title>
		<link>http://www.jackofallclouds.com/2009/08/state-of-the-cloud-august-2009/comment-page-1/#comment-16</link>
		<dc:creator>Amazon, RackSpace Top Cloud Providers</dc:creator>
		<pubDate>Wed, 12 Aug 2009 01:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.infibase.com/blog/?p=172#comment-16</guid>
		<description>[...] [Link] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Link] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s the Best Way to Measure the Clouds?- The SiliconANGLE</title>
		<link>http://www.jackofallclouds.com/2009/08/state-of-the-cloud-august-2009/comment-page-1/#comment-15</link>
		<dc:creator>What&#8217;s the Best Way to Measure the Clouds?- The SiliconANGLE</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.infibase.com/blog/?p=172#comment-15</guid>
		<description>[...] week a web research shop called InfiniBase released a study comparing the top 500k domains on the internet and how many of them were hosted on cloud providers. In all [...]</description>
		<content:encoded><![CDATA[<p>[...] week a web research shop called InfiniBase released a study comparing the top 500k domains on the internet and how many of them were hosted on cloud providers. In all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Hosting Domains to Measure Cloud Adoption &#171; Step Back, Move Forward</title>
		<link>http://www.jackofallclouds.com/2009/08/state-of-the-cloud-august-2009/comment-page-1/#comment-14</link>
		<dc:creator>Using Hosting Domains to Measure Cloud Adoption &#171; Step Back, Move Forward</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.infibase.com/blog/?p=172#comment-14</guid>
		<description>[...] week a web research shop called InfiniBase released a study comparing the top 500k domains on the internet and how many of them were hosted on cloud providers. In all [...]</description>
		<content:encoded><![CDATA[<p>[...] week a web research shop called InfiniBase released a study comparing the top 500k domains on the internet and how many of them were hosted on cloud providers. In all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rackspace Cloud Computing &#38; Hosting&#160;&#124;&#160; Rackspace a Top Cloud Provider - InfiBase did the research</title>
		<link>http://www.jackofallclouds.com/2009/08/state-of-the-cloud-august-2009/comment-page-1/#comment-13</link>
		<dc:creator>Rackspace Cloud Computing &#38; Hosting&#160;&#124;&#160; Rackspace a Top Cloud Provider - InfiBase did the research</dc:creator>
		<pubDate>Wed, 05 Aug 2009 19:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.infibase.com/blog/?p=172#comment-13</guid>
		<description>[...] the level of adoption, who is leading, what the market dynamics are, etc. This is something InfiBase recently did an excellent research study [...]</description>
		<content:encoded><![CDATA[<p>[...] the level of adoption, who is leading, what the market dynamics are, etc. This is something InfiBase recently did an excellent research study [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

